| Section | Indicator | Scope | Value | Contextual Information |
| Use of automated means for content moderation | Number of measures solely taken by automated means | Total number | 254282 | 0 |
| Use of automated means for content moderation | Number of measures not taken by automated means | Total number | 10165 | 0 |
| Use of automated means for content moderation | Accuracy of the automated means - Accuracy | Total number | 97% | 0 |
| Use of automated means for content moderation | Accuracy of the automated means - Precision | Total number | - | 0 |
| Use of automated means for content moderation | Accuracy of the automated means - Recall | Total number | - | 0 |
| Use of automated means for content moderation | Number of measures solely taken by automated means | Own-initiative | 254282 | 0 |
| Use of automated means for content moderation | Number of measures not taken by automated means | Own-initiative | 10165 | 0 |
| Use of automated means for content moderation | Accuracy of the automated means - Accuracy | Own-initiative | 97% | 0 |
| Use of automated means for content moderation | Accuracy of the automated means - Precision | Own-initiative | - | 0 |
| Use of automated means for content moderation | Accuracy of the automated means - Recall | Own-initiative | - | 0 |
| Use of automated means for content moderation | Number of notices solely processed by automated means | NAM Total | 0 | 0 |
| Use of automated means for content moderation | Number of notices not processed by automated means | NAM Total | 0 | 0 |
| Use of automated means for content moderation | Accuracy of the automated means - Accuracy | NAM Total | 0 | 0 |
| Use of automated means for content moderation | Accuracy of the automated means - Precision | NAM Total | 0 | 0 |
| Use of automated means for content moderation | Accuracy of the automated means - Recall | NAM Total | 0 | 0 |
| Use of automated means for content moderation | Number of notices solely processed by automated means | NAM Trusted Flagger | 0 | 0 |
| Use of automated means for content moderation | Number of notices not processed by automated means | NAM Trusted Flagger | 0 | 0 |
| Use of automated means for content moderation | Accuracy of the automated means - Accuracy | NAM Trusted Flagger | 0 | 0 |
| Use of automated means for content moderation | Accuracy of the automated means - Precision | NAM Trusted Flagger | 0 | 0 |
| Use of automated means for content moderation | Accuracy of the automated means - Recall | NAM Trusted Flagger | 0 | 0 |
How can we help?